On-road Price in | ₹ 8.13 Lakh View Price Breakup |
₹ 9.37 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 16201 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
18.89 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
13.86 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
18.29 kmpl
|
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
- | |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity | |||
USB / Pen-Drive Support | |||
iPod Compatibility |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
Rear AC | - | Blower, Vents Behind Front Armrest, Common Fan Speed Control | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Co-Driver | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Disc | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat |
Power Windows | All | Front & Rear | |
---|---|---|---|
Window Control: One Touch -Down | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Black | |
Adjustable ORVM | Externally Adjustable | Electrically Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Key |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black & White | |
Lights inside Cabin | Front | Front and Rear | |
Cup Holders | - | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Body Coloured Bumpers | |||
---|---|---|---|
Body Kit |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | Unlimited | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 6 Gears | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Mileage - ARAI Reported | - | 18.89 | |
Driving Range (km) | - | 793 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | mStallion Turbo Charged Multipoint Fuel Injection (TCMPFi) engine | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 110 bhp @ 5000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 200 Nm @ 1500 rpm | |
Electric Motor | No | No | |
Turbo / SuperCharger | No | Turbocharged | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | 5.3 | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | McPherson Strut with Anti-roll Bar | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Twist Beam Suspension with Coil Spring | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 205 / 65 R16 | |
Tyres Size - Rear | 185 / 60 R16 | 205 / 65 R16 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 345 | 364 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 42 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3990 | |
Width (mm) | 1755 | 1821 | |
Height (mm) | 1523 | 1647 | |
Wheelbase (mm) | 2501 | 2600 | |
Ground Clearance (mm) | 165 | 201 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Altroz and XUV 3XO
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Base Mahindra XUV 3XO Remains in Highest Demand: Waiting Period Updated
Mahindra to hike prices from January
5-star B NCAP safety rating for Mahindra Thar Roxx, XUV 3XO, and XUV400
Mahindra XUV 3XO get a price hike of up to Rs. 30,000
Mahindra XUV 3XO and Scorpio N get new features in select variants
Latest Reviews on Altroz and XUV 3XO
2025 Tata Altroz CNG First Drive Review
Mahindra XUV 3XO AX7 L 1.2 Petrol First Drive Review
Overall Rating | Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.7 Exterior |
|
- |
4.8 Interior |
||
- |
4.8 Ride Quality |
Compare Tata Altroz Mahindra XUV 3XO on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Mahindra XUV 3XO MX1 1.2 Petrol is ₹ 6.89 Lakh and ₹ 7.99 Lakh respectively. The claimed mileage for Mahindra XUV 3XO MX1 1.2 Petrol is 18.89 kmpl. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Mahindra XUV 3XO MX1 1.2 Petrol is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Altroz | XUV 3XO | |
---|---|---|
User score | 9.42 | 9.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Skoda
Kylaq
₹ 8.25 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Kia
Sonet
₹ 8.00 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Mahindra
XUV 3XO
₹ 7.99 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 6.89 Lakh
Avg. Ex-Showroom price
Mahindra
XUV 3XO MX1 1.2 Petrol
₹ 7.99 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available