On-road Price in | ₹ 8.13 Lakh View Price Breakup |
₹ 7.60 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 13159 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
24.8 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
21.5 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
23 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
- | |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
AC for Third Row | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Ventilated Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | |
Headrests | Front & Rear | Front | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat |
Power Windows | All | Front (With Pinch Guard) & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Black | Black | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | - | Single Tone | |
---|---|---|---|
Interior Colour(s) | - | Black | |
Lights inside Cabin | Front | Front | |
Cup Holders | - | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Mileage - ARAI Reported | - | 24.8 | |
Driving Range (km) | - | 918 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | Z 12E with ISS | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 80 bhp @ 5700 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 111.7 Nm @ 4300 rpm | |
Electric Motor | No | No | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Hydraulic) | |
---|---|---|---|
Minimum Turning Radius | 5 | 4.8 | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | MacPherson Strut | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 165 / 80 R14 | |
Tyres Size - Rear | 185 / 60 R16 | 165 / 80 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 345 | 265 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3860 | |
Width (mm) | 1755 | 1735 | |
Height (mm) | 1523 | 1520 | |
Wheelbase (mm) | 2501 | 2450 | |
Ground Clearance (mm) | 165 | 163 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Altroz and Swift
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Maruti Suzuki Swift CNG tested in real-world conditions
Maruti Suzuki Swift hybrid spotted testing
Festival season special edition launches-2024
Fourth-gen Maruti Swift CNG mileage announced
Maruti Suzuki Swift CNG launched in India at Rs. 8.19 lakh
Latest Reviews on Altroz and Swift
2025 Tata Altroz CNG First Drive Review
2024 Maruti Swift First Drive Review
Overall Rating | Reviews | 3 Reviews | |
---|---|---|---|
Rating Parameters | - |
5 Exterior |
|
- |
4.5 Interior |
||
- |
4.5 Ride Quality |
Compare Tata Altroz Maruti Suzuki Swift on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Maruti Suzuki Swift LXi is ₹ 6.89 Lakh and ₹ 6.49 Lakh respectively. The claimed mileage for Maruti Suzuki Swift LXi is 24.8 kmpl. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Swift LXi is powered by 1197 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Altroz | Swift | |
---|---|---|
User score | 9.42 | 9.16 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 6.89 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Swift LXi
₹ 6.49 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available