On-road Price in | ₹ 8.13 Lakh View Price Breakup |
₹ 8.88 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 15298 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
ARAI claimed Mileage |
-
|
21.79 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) |
17.43 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
20.86 kmpl
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
![]() |
- |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Front Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | Keyless |
Type of Instrument Cluster / Dashboard Display | Digital | Analogue - Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Analogue |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Automatic Climate Control | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
AC for Third Row | |||
Vanity Mirrors on Sun Visors | - | Co-Driver | |
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats | |||
Head Rest for Middle Rear Seat |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Brake Assist in Emergency (BA) | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Rear Row Seat | - | 2 way manually adjustable (headrest: up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat | |
Split Rear Seat |
Power Windows | All | Front & Rear | |
---|---|---|---|
WIndow Control: One Touch - Up | |||
Window Control: One Touch -Down | |||
Rear Glass Defogger | |||
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Black | |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Internal |
Headlights | Halogen Projector | Halogen Projector | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | LED |
Interiors | - | Dual Tone | |
---|---|---|---|
Lights inside Cabin | Front | Centre | |
Cup Holders | - | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Chrome Finish Exhaust pipe | |||
Body Coloured Bumpers | |||
Roof rails |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Mileage - ARAI Reported | - | 21.79 | |
Driving Range (km) | - | 806 | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | 1.2L Dual Jet, Dual VVT | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 89 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 113 Nm @ 4400 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | 4.9 | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | MacPherson Strut | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Torsion Beam | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 195 / 60 R16 | |
Tyres Size - Rear | 185 / 60 R16 | 195 / 60 R16 | |
Spare Wheel | Steel | No |
Bootspace / Dicky Capacity (L) | 345 | 308 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3995 | |
Width (mm) | 1755 | 1765 | |
Height (mm) | 1523 | 1550 | |
Wheelbase (mm) | 2501 | 2520 | |
Ground Clearance (mm) | 165 | 190 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Good Things |
|
||
---|---|---|---|
Could be Better |
|
Latest News on Altroz and Fronx
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Maruti Suzuki to Hike Car Prices by up to 4 Per Cent from April 2025
Maruti Fronx prices hiked
1,600 units of Maruti Fronx shipped to Japan
Maruti Fronx Velocity Edition package is now available across the range
Maruti Suzuki AMT cars prices cut by Rs. 5,000
Latest Reviews on Altroz and Fronx
2025 Tata Altroz CNG First Drive Review
Maruti Suzuki Fronx First Drive Review
Overall Rating | Reviews | 6 Reviews | |
---|---|---|---|
Rating Parameters | - |
4 Exterior |
|
- |
4 Interior |
||
- |
4.1 Ride Quality |
Compare Tata Altroz Maruti Suzuki Fronx on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Maruti Suzuki Fronx Sigma 1.2L MT is ₹ 6.89 Lakh and ₹ 7.54 Lakh respectively. The claimed mileage for Maruti Suzuki Fronx Sigma 1.2L MT is 21.79 kmpl. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Maruti Suzuki Fronx Sigma 1.2L MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Altroz | Fronx | |
---|---|---|
User score | 9.42 | 9.12 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Brezza
₹ 8.69 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Toyota
Urban Cruiser Taisor
₹ 7.74 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Dzire
₹ 6.84 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Hyundai
Venue
₹ 7.94 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 6.89 Lakh
Avg. Ex-Showroom price
Maruti Suzuki
Fronx Sigma 1.2L MT
₹ 7.54 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available