On-road Price in | ₹ 8.13 Lakh View Price Breakup |
₹ 5.89 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 10138 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
-
|
19.01 kmpl
|
|
---|---|---|---|
User Reported Mileage (City) | |||
User Reported Mileage (Highway) |
-
|
-
|
Front Left View |
![]() |
![]() |
- |
---|---|---|---|
Left View |
![]() |
![]() |
- |
Rear Left View |
![]() |
![]() |
- |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
- | |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
- | |
Rear Passenger Seats |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 2 Airbags (Driver, Passenger) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | |||
Puncture Repair Kit |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Active Gear Display | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity |
Steering Adjustment | Tilt | Tilt | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
AC for Third Row | |||
12V Power Outlets | 1 | 1 | |
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat |
Power Windows | |||
---|---|---|---|
Exterior Door Handles | Body Coloured | Black | |
Interior Door Handles | Black | Painted | |
Adjustable ORVM | Externally Adjustable | Internally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Internal with Key |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black and Grey | |
Lights inside Cabin | Front | Centre | |
Cup Holders | - | Front Only | |
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Reading Lamp for Rear Passengers |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) | Not Applicable | Not Applicable |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Mileage - ARAI Reported | - | 19.01 | |
Driving Range (km) | - | 665 | |
Engine Start / Stop when Idle | Yes | No | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | Revotron 1.2 L | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 85 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 113 Nm @ 3300 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | - | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | 4.9 | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | Independent, lower wishbone, McPherson (dual path) strut type | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Rear twist beam with coil spring mounted on hydraulic shock absorbers | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 155 / 80 R13 | |
Tyres Size - Rear | 185 / 60 R16 | 155 / 80 R13 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 345 | 242 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 35 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3767 | |
Width (mm) | 1755 | 1677 | |
Height (mm) | 1523 | 1535 | |
Wheelbase (mm) | 2501 | 2400 | |
Ground Clearance (mm) | 165 | 170 | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Altroz and Tiago
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Tata Motors’ Sales Plummet in February 2025: 9 Per Cent YoY Decline
2025 Tata Tiago and Tiago EV launched; prices in India start at Rs. 5 lakh
Tata Tiago and Tigor CNG AMT official mileage announced
Tata Tiago and Tigor CNG AMT launched in India; prices start at Rs. 7.90 lakh
Tata Tiago and Tigor iCNG AT variants bookings open
Overall Rating | Reviews | 13 Reviews | |
---|---|---|---|
Rating Parameters | - |
4.1 Exterior |
|
- |
3.9 Interior |
||
- |
4.1 Ride Quality |
Compare Tata Altroz Tata Tiago on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Tata Tiago XE is ₹ 6.89 Lakh and ₹ 5.00 Lakh respectively. The claimed mileage for Tata Tiago XE is 19.01 kmpl. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Tata Tiago XE is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Altroz | Tiago | |
---|---|---|
User score | 9.42 | 8.9 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Renault
Kwid
₹ 4.70 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Alto K10
₹ 4.23 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Wagon R
₹ 5.79 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Tiago
₹ 5.00 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 6.89 Lakh
Avg. Ex-Showroom price
Tata
Tiago XE
₹ 5.00 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available