On-road Price in | ₹ 8.13 Lakh View Price Breakup |
₹ 8.25 Lakh View Price Breakup |
|
---|---|---|---|
EMI |
₹ 13970 For 5 years, 8% Interest, 80% Loan |
₹ 14283 For 5 years, 8% Interest, 80% Loan |
|
Offers |
|
|
ARAI claimed Mileage |
-
|
-
|
|
---|---|---|---|
User Reported Mileage (City) |
12.4 kmpl
View Details
|
||
User Reported Mileage (Highway) |
-
|
16.3 kmpl
|
Front Left View |
![]() |
- | |
---|---|---|---|
Left View |
![]() |
- | |
Rear Left View |
![]() |
- | |
Rear View |
![]() |
![]() |
- |
Front View |
![]() |
![]() |
- |
DashBoard |
![]() |
![]() |
- |
---|---|---|---|
Infotainment Display |
![]() |
![]() |
- |
Dashbaord Display |
![]() |
- | |
AC Controls |
![]() |
![]() |
- |
Rear Passenger Seats |
![]() |
![]() |
- |
Airbags | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | 6 Airbags (Driver, Front Passenger, 2 Curtain, Driver Side, Front Passenger Side) | |
---|---|---|---|
Seat Belt Warning | |||
Child Lock | |||
Anchor Points for Child Seat | |||
Overspeed Warning | 1 beep over 80kmph, Continuous beeps over 120kmph | 1 beep over 80kmph, Continuous beeps over 120kmph | |
Speed Sensing Door Lock | |||
Anti theft Engine immobilizer | |||
Middle rear three-point seatbelt | |||
Flashing Emergency Brake Light | |||
Central Locking | Remote | With Key |
Type of Instrument Cluster / Dashboard Display | Digital | Digital | |
---|---|---|---|
Mileage or Average Fuel Consumption | |||
Real Time Mileage | |||
Average Speed | |||
Distance to Empty | |||
Trip Meter | 2 Trips | 2 Trips Electronic | |
Low Fuel Warning | |||
Door Not Closed Warning | |||
Adjustable Cluster Brightness | |||
Gear Shift Indicator | |||
Parking Sensors | Rear | Rear | |
Clock | Digital | Digital | |
Headlights On Reminder | |||
Tachometer | Digital | Digital |
Android Auto Support | |||
---|---|---|---|
Android / Apple Connectivity | |||
Bluetooth Connectivity | |||
MP3 Playback |
Steering Adjustment | Tilt | Tilt & Telescopic | |
---|---|---|---|
Air Conditioner | Manual | Manual | |
Heater | |||
Front AC | Single Zone, Common Fan Speed Control | Single Zone, Common Fan Speed Control | |
AC for Third Row | |||
Anti-glare Rear View Mirrors | |||
12V Power Outlets | |||
Boot Access from the Last Row Seats |
Brake Type - Front | Disc | Disc | |
---|---|---|---|
Break Type - Rear | Drum | Drum | |
ABS - Anti Lock Braking System | |||
EBD - Electronic Brake-force Distribution | |||
Electronic Stability Program (ESP) | |||
Traction Control | |||
Hill Hold Assist |
Seat Upholstery | Fabric | Fabric | |
---|---|---|---|
Adjustment Options - Driver Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Adjustment Options - Front Passanger Seat | 6 way manually adjustable (seat: forward / back, backrest tilt: forward / back, headrest: up / down) | 6 way manually adjustable (seat forward / back, backrest tilt forward / back, headrest up / down) | |
Driver Armrest | |||
Headrests | Front & Rear | Front & Rear | |
Rear Passenger Seats Type | Bench | Bench | |
Folding Rear Seat | - | Flat |
Power Windows | All | Front Only | |
---|---|---|---|
Exterior Door Handles | Body Coloured | Body Coloured | |
Interior Door Handles | Black | Silver | |
Adjustable ORVM | Externally Adjustable | Externally Adjustable | |
Turn Indicators on ORVM | |||
Boot / Dikki Opener | Manual | Electric Tailgate Release |
Headlights | Halogen Projector | Halogen | |
---|---|---|---|
Headlight Height Adjuster | |||
Follow me home head Lights | |||
Fog Lamps | |||
Tail Light | LED | Halogen |
Interiors | - | Dual Tone | |
---|---|---|---|
Interior Colour(s) | - | Black / Grey with Silver inserts | |
Lights inside Cabin | Front | Front | |
Cup Holders | - | Front Only | |
Cooled Glove Box | |||
Storage in Driver Armrest | |||
Pockets inside Door | Front & Rear | Front & Rear | |
Pockets in Front Seat-back | |||
Reading Lamp for Rear Passengers | |||
Sunglass Holder |
Roof Mounted Antenna | |||
---|---|---|---|
Body Coloured Bumpers |
Warranty (Years) | 3 | 3 | |
---|---|---|---|
Warranty (Max Kilometres) | 100000 | 100000 | |
Battery Warranty (Max Kilometres) |
Fuel Type | Petrol | Petrol | |
---|---|---|---|
Transmission | Manual - 5 Gears | Manual - 5 Gears | |
Time for 0-100 kmph Acceleration | 12.8 | - | |
Engine Start / Stop when Idle | Yes | Yes | |
Engine | 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC | 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC | |
Engine Type | 1.2 Revotron | 1.2 l Kappa | |
Peak Power (bhp@rpm) | 87 bhp @ 6000 rpm | 82 bhp @ 6000 rpm | |
Peak Torque (Nm@rpm) | 115 Nm @ 3250 rpm | 114.7 Nm @ 4200 rpm | |
Electric Motor | No | - | |
Drivetrain | FWD | FWD | |
Others | Idle Start/Stop | Idle Start/Stop | |
Valve/Cylinder (Configuration) | 4, DOHC | 4, DOHC | |
Emission Standard | BS6 Phase 2 | BS6 Phase 2 |
Steering Type | Power assisted (Electric) | Power assisted (Electric) | |
---|---|---|---|
Minimum Turning Radius | 5 | - | |
Suspension - Front | Independent MacPherson Dual Path Strut with Coil Spring | McPherson Strut | |
Suspension - Rear | Twist Beam with Coil Spring and Shock Absorber | Coupled Torsion Beam Axle | |
Wheels Type | Steel Rims | Steel Rims | |
Tyre Construction | Radial - Tubeless | Radial - Tubeless | |
Tyres Size - Front | 185 / 60 R16 | 185 / 70 R14 | |
Tyres Size - Rear | 185 / 60 R16 | 185 / 70 R14 | |
Spare Wheel | Steel | Steel |
Bootspace / Dicky Capacity (L) | 345 | 311 | |
---|---|---|---|
Fuel Tank Capacity (L) | 37 | 37 | |
Passenger Capacity | 5 | 5 | |
Length (mm) | 3990 | 3995 | |
Width (mm) | 1755 | 1775 | |
Height (mm) | 1523 | 1505 | |
Wheelbase (mm) | 2501 | 2580 | |
Ground Clearance (mm) | 165 | - | |
No of Seating Rows | 2 | 2 | |
No of Doors | 5 | 5 |
Latest News on Altroz and i20
2025 Tata Altroz Arrives at Dealerships
Tata’s ADAS Lessons in India Relevant Globally: Mohan Savarkar
Tata Altroz ARAI-certified Mileage Figures Revealed
New Tata Altroz Launched in India at Rs. 6.89 Lakh
2025 Tata Altroz Unveiled
Hyundai i20 Magna Executive Variant Introduced
Hyundai Creta, Venue, and i20 prices hiked
Hyundai i20 Sportz(O) launched in India; prices start from Rs. 8.73 lakh
Hyundai i20 facelift launched in India at Rs. 6.99 lakh
Latest Reviews on Altroz and i20
2025 Tata Altroz CNG First Drive Review
Overall Rating | Reviews | 7 Reviews | |
---|---|---|---|
Rating Parameters | - |
3.7 Exterior |
|
- |
4.2 Interior |
||
- |
3.8 Ride Quality |
Compare Tata Altroz Hyundai i20 on basis of price, offers, detailed tech specs & other features. The price of Tata Altroz Smart Petrol 5MT and Hyundai i20 Era 1.2 MT is ₹ 6.89 Lakh and ₹ 7.04 Lakh respectively. In technical specifications, Tata Altroz Smart Petrol 5MT is powered by 1199 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC engine. Hyundai i20 Era 1.2 MT is powered by 1197 cc, 4 Cylinders Inline, 4 Valves/Cylinder, DOHC engine.
Altroz | i20 | |
---|---|---|
User score | 9.42 | 9.26 |
Note: User score is calculated using user rating on mileage, styling, performance, comfort and value for money.
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
i20 N Line
₹ 9.99 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Hyundai
Grand i10 Nios
₹ 5.98 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Toyota
Glanza
₹ 6.90 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Nexon
₹ 8.00 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Tata
Punch
₹ 6.20 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Baleno
₹ 6.70 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Fronx
₹ 7.54 Lakh
Onwards
Tata
Altroz
₹ 6.89 Lakh
Onwards
Hyundai
i20
₹ 7.04 Lakh
Onwards
Maruti Suzuki
Swift
₹ 6.49 Lakh
Onwards
Tata
Altroz Smart Petrol 5MT
₹ 6.89 Lakh
Avg. Ex-Showroom price
Hyundai
i20 Era 1.2 MT
₹ 7.04 Lakh
Avg. Ex-Showroom price
Select Your Make or Model
Select Your Variant
No variant available